Inseparable bonding
S. No. | Discription | AS Per 15658:2006 |
1 | Dimension tolarence | < 100 mm tk |
Length | +/- 2mm | |
Width | +/- 2mm | |
Thickness | +/- 3mm | |
Chamfer | +/- 1mm | |
Squareness | +/- 2mm | |
2 | Specified compressive strength | 30-50N/mm 2 (dep on trafic) |
3 | Water absorption | < 6% |
Note: Above specifications are applicable for standard products. Other specifications are also abailable as per costumer requirement. |
S. No. | Product | Size in MM L x W x Tk |
wt.Per pavers in kgs | Nos.per Sq. Ft. |
Nos.per Sq. Ft. |
1 | Uni paver | 200x100x100 | 4.70 | 4.64 | 50 |
2 | Uni paver | 225x112.5x80 | 4.84 | 3.71 | 40 |
3 | Uni paver | 225x112.5x60 | 3.26 | 3.71 | 40 |
4 | Grand paver | 200x1 15x80 | 4.69 | 3.53 | 38 |
5 | Grand paver | 200x1 15x60 | 3.50 | 3.53 | 38 |
6 | Rectangle paver | 200x100x80 | 3.60 | 4.64 | 50 |
7 | Rectangle paver | 200x100x100 | 4.65 | 4.64 | 50 |
8 | Castle paver | 200x165x80 | 4.90 | 3.35 | 34 |
9 | Castle paver | 200x165x60 | 3.67 | 3.35 | 34 |
10 | I-section paver | 200x145x80 | 4.22 | 3.81 | 41 |
11 | I-section paver | 200x145x60 | 3.21 | 3.81 | 41 |
12 | Hexagon paver Big | 2.598x135 sqr x 65 | 6.26 | 1.99 | 21.5 |
13 | Hexagon paver Small | 2.598x125 sqr x 50 | 4.1 | 2.28 | 24.6 |
14 | Grass paver | 250x250x80 | 7.90 | 1.49 | 16.00 |
15 | Sinusoidal paver | 250x200x130 | 14.00 | 1.86 | 20.00 |
16 | Reflective uni paver | 250x123x80 | 5.27 | 3.15 | 33.8 |
17 | Reflective uni paver | 250x123x60 | 3.95 | 3.15 | 33.8 |
18 | Reflective Castle | 200x165x80 | 4.93 | 3.35 | 34 |
19 | Reflective Castle | 200x165x60 | 3.69 | 3.35 | 34 |
20 | Floonng design tiles | 300x300x25 | 4.15 | 1 | 10.76 |
21 | Checiuered cement tiles | 300x300x25 | 4.15 | 1 | 10.76 |
Note: May vary to actual weights and dimensions |
S.No | Product | Size in mm | Wt.per payers in Kgs |
1 | Flyash bncks | 230x110x75 | 3.55 |
2 | Flyash bncks | 290x100x140 | 7.59 |
3 | Flyash bncks | 290x225x140 | 17 |
4 | Flyash bncks | 300x230x1 15 | 18 |
5 | Flyash bncks | 300x230x200 | 30 |
Note: May vary to actual weights and dimensions |
S.No | Product | Size in mm H x W x Tk |
Wt.per payers in Kgs |
1 | Kerb blocks (Hand mould) | 400 x300 xlOO | 2305 |
2 | Kerb blocks (Rubber mould) | 375x305x110 | 28 |
3 | Kerb blocks (Columbia Machine made) |
400 x 300 x 145 | 35 |
4 | Kerb blocks (HESS Machine made) | 450x400x1 | 15 |
5 | Flyash bncks | 300x230x200 | 30 |
Note: May vary to actual weights and dimensions |
S. No | Grade |
Specified |
Traffic |
Recommended |
Traffic Examples |
I | 2 | 3 | 4 | 5 | 6 |
I | M-30 | 30 | Non-Traffic | 50 | Building premises, monument premises, landscapes, public gardens/parks, domestic drives, paths and patios, embankment slopes, sand stabilization area, etc |
II | M-35 | 35 | Light-traffic |
60 | Pedestrian plazas, shopping complexes ramps, car parks, office driveways, housing colonies, office complexes, rural roads with low volume traffic, farm houses, beach sites, tourist resorts local authority footways, residential roads, etc |
III | M-40 | 40 | Medium-traffic |
80 | City streets, small and medium markets roads, low volume roads, utility cuts on arterial roads, etc |
IV | M-50 | 50 | Heavy |
100 | Bus terminals, industrial complexes, mandi houses, roads on expansive soils, factory floor, services stations, industrials pavements, etc |
V | M-55 | 55 | Very heavy-traffic | 120 | Container terminals, ports, docks yards, mine access roads, bulk cargo handing areas, airport pavements, etc |
(Claused 6.2.5.2 and 9.1.4)
S. No. | Grade of Paver Blocks | Minimum Average 28 Days Compressive Strength N/mm2 |
1 | 2 | 3 |
I | M-30 | > fck + 0.825 x established standard deviation ( rounded off to nearest 0.5 N/mm2 |
II | M-35 | |
III | M-40 | |
IV | M-50 | |
V | M-55 |
S. No. | Paver Block Thickness mm | Correction Factor for | |
Plain Block | Arrised/Chamfer of Paver Block | ||
1 | 2 | 3 | 4 |
I | 50 | 0.96 | 1.03 |
II | 60 | 1.00 | 1.06 |
III | 80 | 1.12 | 1.18 |
IV | 100 | 1.18 | 1.24 |
V | 120 | 1.28 | 1.34 |
11.6 Resistance to Wear – When tested in the manner specified in Appendix F, the wear shall not exceed the following value: |
|||
a | For general purpose tiles | ||
1. Average wear | 3.5 m | ||
2. Wear on individual specimen | 4.0 mm | ||
b. | For heavy duty floor tiles | ||
1. Average wear | 2 mm | ||
2. Wear on individual specimen | 2.5 mm |